+12.8%
Total revenue
$48,290
vs. previous period
A fresh perspective on your work. Here’s how things are looking.
Total revenue
Total orders
Customers
Conversion rate
A healthy pulse on your business performance.
| Date | Revenue | Expenses |
|---|---|---|
| Oct 1 | $2,170 | $1,085 |
| Oct 4 | $2,803 | $1,628 |
| Oct 6 | $2,351 | $1,447 |
| Oct 9 | $3,436 | $2,080 |
| Oct 12 | $3,075 | $1,718 |
| Oct 14 | $4,431 | $2,532 |
| Oct 17 | $3,617 | $2,170 |
| Oct 19 | $4,883 | $2,894 |
| Oct 22 | $4,341 | $2,351 |
| Oct 25 | $5,607 | $3,346 |
| Oct 27 | $4,974 | $2,894 |
| Oct 30 | $6,602 | $3,527 |
Good things are adding up.
You’re 78% of the way there. Keep going!
The latest activity from your store.
Where your audience finds you.
Big ideas, small steps. Keep everything moving.
A little progress, all around.
Sara completed the brand exploration
6 minutes agoOmar added a new project milestone
12 minutes agoLina uploaded the final design files
18 minutes ago